<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THIASOS</title>
	<atom:link href="http://www.thiasos.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thiasos.eu</link>
	<description>Journal of archaeology and ancient architecture</description>
	<lastBuildDate>Tue, 27 Mar 2018 16:20:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hippeis e ceramografi nella Sicilia arcaica tra ideologia aristocratica e linguaggio figurativo: analisi di una pisside stamnoide figurata dal deposito votivo di piazza San Francesco a Catania</title>
		<link>http://www.thiasos.eu/en/hippeis-e-ceramografi-nella-sicilia-arcaica-tra-ideologia-aristocratica-e-linguaggio-figurativo-analisi-di-una-pisside-stamnoide-figurata-dal-deposito-votivo-di-piazza-san-francesco-a-catania/</link>
		<comments>http://www.thiasos.eu/en/hippeis-e-ceramografi-nella-sicilia-arcaica-tra-ideologia-aristocratica-e-linguaggio-figurativo-analisi-di-una-pisside-stamnoide-figurata-dal-deposito-votivo-di-piazza-san-francesco-a-catania/#comments</comments>
		<pubDate>Tue, 27 Mar 2018 16:07:45 +0000</pubDate>
		<dc:creator>thiasos</dc:creator>
				<category><![CDATA[Camera M.]]></category>
		<category><![CDATA[aristocrazia siceliota]]></category>
		<category><![CDATA[black figure vases]]></category>
		<category><![CDATA[Catania]]></category>
		<category><![CDATA[ceramica a figure nere]]></category>
		<category><![CDATA[ceramografia arcaica siceliota]]></category>
		<category><![CDATA[deposito votivo di Piazza San Francesco]]></category>
		<category><![CDATA[hippeis]]></category>
		<category><![CDATA[Sikeliote archaic ceramography]]></category>
		<category><![CDATA[Sikeliote aristocracy]]></category>
		<category><![CDATA[votive deposit of Piazza San Francesco]]></category>

		<guid isPermaLink="false">http://www.thiasos.eu/?p=4299</guid>
		<description><![CDATA[scarica l’articolo in formato .pdf: Hippeis e ceramografi nella Sicilia arcaica tra ideologia aristocratica e linguaggio figurativo: analisi di una pisside stamnoide figurata dal deposito votivo di piazza San Francesco a Catania   . Among the ceramic material of the votive deposit discovered in 1959 in Piazza San Francesco in Catania, there is a local black [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.thiasos.eu/wp-content/uploads/2018/03/Camera.jpg"><img class="alignright" alt="camera" src="http://www.thiasos.eu/wp-content/uploads/2018/03/Camera.jpg" width="255" height="331" /></a>scarica l’articolo in formato .pdf</em>: <a href="http://www.thiasos.eu/wp-content/uploads/2018/03/01.2018-Camera.pdf">Hippeis e ceramografi nella Sicilia arcaica tra ideologia aristocratica e linguaggio figurativo: analisi di una pisside stamnoide figurata dal deposito votivo di piazza San Francesco a Catania</a></p>
<p> </p>
<p><span style="color: #ffffff;">.</span></p>
<p><em>Among the ceramic material of the votive deposit discovered in 1959 in Piazza San Francesco in Catania, there is a local black figure stamnoid pyxis still unpublished, extraordinary document of the development of Sikeliote ceramography of the Archaic period. The frieze depicts mounted warriors armed with helmet, spear and shield. An analysis of morphology, iconography and decorative technique, allows to identify the models, to sum up the traits characterizing the artistic personality of the painter and to place the pyxis in its historical and cultural framework, also trying to interpret the meaning of its presence among the anathemata of the sanctuary.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thiasos.eu/en/hippeis-e-ceramografi-nella-sicilia-arcaica-tra-ideologia-aristocratica-e-linguaggio-figurativo-analisi-di-una-pisside-stamnoide-figurata-dal-deposito-votivo-di-piazza-san-francesco-a-catania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacred and civic spaces in the Greek poleis world</title>
		<link>http://www.thiasos.eu/en/sacred-and-civic-spaces-in-the-greek-poleis-world/</link>
		<comments>http://www.thiasos.eu/en/sacred-and-civic-spaces-in-the-greek-poleis-world/#comments</comments>
		<pubDate>Sat, 17 Mar 2018 16:12:06 +0000</pubDate>
		<dc:creator>thiasos</dc:creator>
				<category><![CDATA[Frejman A.]]></category>
		<category><![CDATA[Höghammar K.]]></category>
		<category><![CDATA[Livadiotti M.]]></category>
		<category><![CDATA[Rocco G.]]></category>

		<guid isPermaLink="false">http://www.thiasos.eu/?p=4266</guid>
		<description><![CDATA[. This volume is the result of a workshop held at the Department of Archaeology and Ancient History, Uppsala University, 15-16 February 2017. The theme was Urban and rural space in the Greek polis world, and the participants came from the Department of Sciences of Engineering and Architecture of the Polytechnic University of Bari, Italy, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.thiasos.eu/wp-content/uploads/2018/03/Uppsala.jpg"><img class="alignright size-full wp-image-4273" alt="uppsala" src="http://www.thiasos.eu/wp-content/uploads/2018/03/Uppsala.jpg" width="255" height="114" /></a></strong></p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: justify;">This volume is the result of a workshop held at the Department of Archaeology and Ancient History, Uppsala University, 15-16 February 2017. The theme was <i>Urban and rural space in the Greek polis world</i>, and the participants came from the Department of Sciences of Engineering and Architecture of the Polytechnic University of Bari, Italy, and the Uppsala Department. Three of the four articles examine civic and sacred spaces in the Dodecanese, and the fourth treats the question of how the ancient Greeks perceived and mapped space in order to orientate themselves within it.</p>
<p style="text-align: justify;">As the importance of the south-eastern Aegean and the coastal regions of south-western Asia Minor in the Late Classical and Hellenistic periods is becoming ever more apparent, continued research in this area allows us to gain a better understanding of these <i>poleis</i> and the role they played in the larger Greek world. This relatively short publication contributes to this research and also highlights the central role which highly visible sanctuaries played for travellers in unfamiliar territories.</p>
<p style="text-align: justify;"><strong><span style="color: #ffffff;">.</span></strong></p>
<p style="text-align: justify;"><strong>Summary</strong></p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: justify;">K. Höghammar, M. Livadiotti, <a href="http://www.thiasos.eu/wp-content/uploads/2018/03/00-2018-Introduction-and-Contents1.pdf"><em>Introduction</em></a>, pp. 5-6;<br />
G. Rocco, <a href="http://www.thiasos.eu/wp-content/uploads/2018/03/01-2018-Rocco21.pdf"><em>Sacred architecture in Hellenistic Rhodes</em></a>, pp. 7-38;<br />
M. Livadiotti, <a href="http://www.thiasos.eu/wp-content/uploads/2018/03/02-2018-Livadiotti21.pdf"><em>The infrastructure of a Hellenistic town and its persistence in Imperial period: the case of Kos</em></a>, pp. 39-76;<br />
K. Höghammar, <a href="http://www.thiasos.eu/wp-content/uploads/2018/03/03-2018-Hoghammar1.pdf"><em>The sanctuary of the Twelve Gods in Kos and the stelai with proxeny decrees</em></a>, pp. 77-100<br />
A. Frejman, <a href="http://www.thiasos.eu/wp-content/uploads/2018/03/04-2018-Frejman1.pdf"><em>Some thoughts on ancient maps, travel, and the location of Greek rural sanctuaries</em></a>, pp. 101-110.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thiasos.eu/en/sacred-and-civic-spaces-in-the-greek-poleis-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vol. 9 / Decor. Decorazione e architettura nel mondo romano</title>
		<link>http://www.thiasos.eu/en/vol-9-decor-decorazione-e-architettura-nel-mondo-romano/</link>
		<comments>http://www.thiasos.eu/en/vol-9-decor-decorazione-e-architettura-nel-mondo-romano/#comments</comments>
		<pubDate>Fri, 09 Mar 2018 14:39:16 +0000</pubDate>
		<dc:creator>thiasos</dc:creator>
				<category><![CDATA[Adembri B.]]></category>
		<category><![CDATA[Amoroso A.]]></category>
		<category><![CDATA[Atienza Fuente J.]]></category>
		<category><![CDATA[Badie A.]]></category>
		<category><![CDATA[Barresi P.]]></category>
		<category><![CDATA[Barsanti C.]]></category>
		<category><![CDATA[Bartette T.]]></category>
		<category><![CDATA[Beolchini V.]]></category>
		<category><![CDATA[Bianchi F.]]></category>
		<category><![CDATA[Bienes J.J.]]></category>
		<category><![CDATA[Blin S.]]></category>
		<category><![CDATA[Bonzano F.]]></category>
		<category><![CDATA[Borgia E.]]></category>
		<category><![CDATA[Bozza S.]]></category>
		<category><![CDATA[Brunet-Gaston V.]]></category>
		<category><![CDATA[Cappelletto E.]]></category>
		<category><![CDATA[Caprioli F.]]></category>
		<category><![CDATA[Ciranna S.]]></category>
		<category><![CDATA[Cisneros M.]]></category>
		<category><![CDATA[Collana]]></category>
		<category><![CDATA[Coticelli A.]]></category>
		<category><![CDATA[Cuccurullo E.]]></category>
		<category><![CDATA[de los Ángeles Utrero Agudo M.]]></category>
		<category><![CDATA[De Martini S.]]></category>
		<category><![CDATA[Dell’Acqua A.]]></category>
		<category><![CDATA[Demma F.]]></category>
		<category><![CDATA[Di Tondo S.]]></category>
		<category><![CDATA[Diarte Blasco P.]]></category>
		<category><![CDATA[Fantini F.]]></category>
		<category><![CDATA[Felipe A.M.]]></category>
		<category><![CDATA[Fellague D.]]></category>
		<category><![CDATA[Ferber E.]]></category>
		<category><![CDATA[Fileri P.]]></category>
		<category><![CDATA[Fraioli F.]]></category>
		<category><![CDATA[Gagliano E.]]></category>
		<category><![CDATA[Garrido A.]]></category>
		<category><![CDATA[Gasparini E.]]></category>
		<category><![CDATA[Gentili L.]]></category>
		<category><![CDATA[Goldbeck V.]]></category>
		<category><![CDATA[González de Andrés L.]]></category>
		<category><![CDATA[Guaglianone A.]]></category>
		<category><![CDATA[Guiglia A.]]></category>
		<category><![CDATA[Gutiérrez Behemerid A.]]></category>
		<category><![CDATA[Hernández Vera J.A.]]></category>
		<category><![CDATA[Herrmann J.]]></category>
		<category><![CDATA[Ismaelli T.]]></category>
		<category><![CDATA[Jenewein G.]]></category>
		<category><![CDATA[Landskron A.]]></category>
		<category><![CDATA[Limão F.]]></category>
		<category><![CDATA[Madrid Balanza M.J.]]></category>
		<category><![CDATA[Malacrino C.G.]]></category>
		<category><![CDATA[Malatesta S.G.]]></category>
		<category><![CDATA[Maligorne Y.]]></category>
		<category><![CDATA[Malmary J.J.]]></category>
		<category><![CDATA[Mancini E.]]></category>
		<category><![CDATA[Manetta C.]]></category>
		<category><![CDATA[Marano Y.A.]]></category>
		<category><![CDATA[Márquez C.]]></category>
		<category><![CDATA[Maschek D.]]></category>
		<category><![CDATA[Mateos P.]]></category>
		<category><![CDATA[Matetić Poljak D.]]></category>
		<category><![CDATA[Milella M.]]></category>
		<category><![CDATA[Mugnai N.]]></category>
		<category><![CDATA[Noguera Celdrán J.M.]]></category>
		<category><![CDATA[Ottati A.]]></category>
		<category><![CDATA[Paribeni A.]]></category>
		<category><![CDATA[Pellé R.]]></category>
		<category><![CDATA[Peña-Chocarro L.]]></category>
		<category><![CDATA[Pizzo A.]]></category>
		<category><![CDATA[Plattner G.]]></category>
		<category><![CDATA[Portillo Gómez A.]]></category>
		<category><![CDATA[Ristori F.]]></category>
		<category><![CDATA[Robert R.]]></category>
		<category><![CDATA[Salido J.]]></category>
		<category><![CDATA[Sande S.]]></category>
		<category><![CDATA[Scardozzi G.]]></category>
		<category><![CDATA[Sperti L.]]></category>
		<category><![CDATA[Tardy D.]]></category>
		<category><![CDATA[Tedeschi Grisanti G.]]></category>
		<category><![CDATA[Toçi B.]]></category>
		<category><![CDATA[Tykot R.]]></category>
		<category><![CDATA[Ungaro L.]]></category>
		<category><![CDATA[Vinci M.S.]]></category>
		<category><![CDATA[Vitti M.]]></category>
		<category><![CDATA[Voigts C.]]></category>
		<category><![CDATA[Wilson Jones M.]]></category>
		<category><![CDATA[Zampieri E.]]></category>

		<guid isPermaLink="false">http://www.thiasos.eu/?p=4230</guid>
		<description><![CDATA[P. Pensabene, M. Milella, F. Caprioli (a cura di), Decor. Decorazione e architettura nel mondo romano, Atti del Convegno, Roma 21-24 maggio 2014, Thiasos Monografie 9, Roma 2017, voll. I-II, pp. 934. ISBN 978-88-7140-754-8, e-ISBN 978-88-7140-753-1 The conference investigates the role that typological analysis can still play today, i.e. the use of research tools based on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thiasos.eu/wp-content/uploads/2018/03/Copertina-Decor-Volume-1.jpg"><img class="alignright size-full wp-image-4231" alt="copertina-decor-volume-1" src="http://www.thiasos.eu/wp-content/uploads/2018/03/Copertina-Decor-Volume-1-e1520606219450.jpg" width="255" height="376" /></a>P. Pensabene, M. Milella, F. Caprioli (a cura di), Decor. <i>Decorazione e architettura nel mondo romano</i>, Atti del Convegno, Roma 21-24 maggio 2014, Thiasos Monografie 9, Roma 2017, voll. I-II, pp. 934.</p>
<p>ISBN 978-88-7140-754-8, e-ISBN 978-88-7140-753-1<span id="more-4230"></span></p>
<p>The conference investigates the role that typological analysis can still play today, i.e. the use of research tools based on classifications in groups, sub-groups, types; it is clear that they can not be separated from stylistic observations, remembering what Bianchi Bandinelli said about how style and type contribute to generating the shape. Shape does not coincide with type or with style, but is the container that allows the meeting of these two factors. However, the formalistic vision inherited from the history of the art of the past century has been in progress for some time now, and new analytical tools have been introduced, such as the knowledge of materials and working techniques, the attention to the historical context and to the meaning of the meeting between the performer and the customer and consequently the iconographic meaning. To these elements another interpretation is added, that of visual language through the tools of semantics. The conference then investigates this complex situation by providing data on recent research on the topic.</p>
<p>Download the .pdf with table of contents and introduction: <a href="http://www.thiasos.eu/wp-content/uploads/2018/03/Sommario-e-presewntazione.pdf"><i>Decor. Decorazione e architettura nel mondo romano</i></a></p>
<p>To purchase the volume: <i><a href=" http://www.edizioniquasar.it/sku.php?id_libro=2253&#038;bef=2250&#038;aft=2210">Quasar</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thiasos.eu/en/vol-9-decor-decorazione-e-architettura-nel-mondo-romano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vol. 8 / L&#8217;architettura greca in Occidente nel III secolo a.C.</title>
		<link>http://www.thiasos.eu/en/vol-8-larchitettura-greca-in-occidente-nel-iii-secolo-a-c/</link>
		<comments>http://www.thiasos.eu/en/vol-8-larchitettura-greca-in-occidente-nel-iii-secolo-a-c/#comments</comments>
		<pubDate>Fri, 09 Mar 2018 14:32:28 +0000</pubDate>
		<dc:creator>thiasos</dc:creator>
				<category><![CDATA[Aiosa S.]]></category>
		<category><![CDATA[Caliò L.M.]]></category>
		<category><![CDATA[Campagna L.]]></category>
		<category><![CDATA[Cifarelli F.M.]]></category>
		<category><![CDATA[Collana]]></category>
		<category><![CDATA[Des Courtils J.]]></category>
		<category><![CDATA[Giletti C.]]></category>
		<category><![CDATA[Greco G.]]></category>
		<category><![CDATA[Guidone S.]]></category>
		<category><![CDATA[Jaia A.M.]]></category>
		<category><![CDATA[La Torre F.G.]]></category>
		<category><![CDATA[Lippolis E.]]></category>
		<category><![CDATA[Mei O.]]></category>
		<category><![CDATA[Michetti L.M.]]></category>
		<category><![CDATA[Osanna M.]]></category>
		<category><![CDATA[Pesando F.]]></category>
		<category><![CDATA[Portale E.C.]]></category>
		<category><![CDATA[Rescigno C.]]></category>
		<category><![CDATA[Sirano F.]]></category>
		<category><![CDATA[Treziny H.]]></category>
		<category><![CDATA[Wolf M.]]></category>

		<guid isPermaLink="false">http://www.thiasos.eu/?p=4226</guid>
		<description><![CDATA[Luigi M. Caliò, Jacques des Courtils (a cura di), con la collaborazione di Francesca Leoni, L&#8217;architettura greca in Occidente nel III secolo a.C., Thiasos Monografie 8, Roma 2017, pp. 432. ISBN 978-88-7140-787-6, e-ISBN 978-88-7140-786-9 The interpretation of the Western Hellenistic culture represents a mainly epistemological problem. The division of the disciplines in which the ancient [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-4227" alt="copertina-architettura-3-secolo" src="http://www.thiasos.eu/wp-content/uploads/2018/03/Copertina-Architettura-3-secolo.jpg" width="255" height="352" /></p>
<p>Luigi M. Caliò, Jacques des Courtils (a cura di), con la collaborazione di Francesca Leoni, L&#8217;architettura greca in Occidente nel III secolo a.C., Thiasos Monografie 8, Roma 2017, pp. 432.</p>
<p>ISBN 978-88-7140-787-6, e-ISBN 978-88-7140-786-9<span id="more-4226"></span></p>
<p>The interpretation of the Western Hellenistic culture represents a mainly epistemological problem. The division of the disciplines in which the ancient western world is separated, among the different archaeologies (Greek, Etruscan, Italic, Roman, Illyric), do not give account of a phenomenon that instead has, in the sharing of features and themes, its own peculiarities. Necessarily a model is born in which the concept of Romanization or Hellenization are no longer feasible. The phenomenon lives instead on cultural paradigms that are wide and common to all the ethnic components that act in Italy. Of course there is a Greek matrix, but already the Western Greece was living with highly autonomous and peculiar elements with respect to the Motherland. The 3rd century is the period in which this new koinè finds renewed incentive by important actors such as Rome, Agathocle and Hieron II in Sicily and the Molossian dynasty in Epirus, Magna Graecia and Taranto. The conference then investigates this complex situation by providing data on recent research on the topic.</p>
<p>Download the .pdf with table of contents and introduction: <a href="http://www.thiasos.eu/wp-content/uploads/2018/03/Sommario-e-presentazioni.pdf"><i>L&#8217;architettura greca in Occidente nel III secolo a.C.</i></a></p>
<p>To purchase the volume: <i><a href="link: http://www.edizioniquasar.it/sku.php?id_libro=2250&#038;bef=-1&#038;aft=2253">Quasar</a><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thiasos.eu/en/vol-8-larchitettura-greca-in-occidente-nel-iii-secolo-a-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference: Karia and the Dodekanese. Cultural interrelations in the south-eastern Aegean ca. 500 BC-AD 500</title>
		<link>http://www.thiasos.eu/en/convegno-la-caria-e-il-dodecaneso-interrelazioni-culturali-nellegeo-sud-orientale-500-a-c-500-d-c/</link>
		<comments>http://www.thiasos.eu/en/convegno-la-caria-e-il-dodecaneso-interrelazioni-culturali-nellegeo-sud-orientale-500-a-c-500-d-c/#comments</comments>
		<pubDate>Tue, 23 Jan 2018 16:09:57 +0000</pubDate>
		<dc:creator>thiasos</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.thiasos.eu/?p=4210</guid>
		<description><![CDATA[Organized by Poul Pedersen, Birte Poulsen and John Lund at the Danish Institute at Athens, the conference is supported by the Carlsberg Foundation, the University of Southern Denmark, the Aarhus University, the National Museum. . Odos Herefondos 14, Athens, January 24th-26th, 2018 . Download the Programme]]></description>
			<content:encoded><![CDATA[<p><span id="more-4210"></span></p>
<p><a href="http://www.thiasos.eu/wp-content/uploads/2018/01/bgr_300759.jpg"><img class="alignright size-full wp-image-4211" alt="bgr_300759" src="http://www.thiasos.eu/wp-content/uploads/2018/01/bgr_300759.jpg" width="255" height="255" /></a>Organized by Poul Pedersen, Birte Poulsen and John Lund at the Danish Institute at Athens, the conference is supported by the Carlsberg Foundation, the University of Southern Denmark, the Aarhus University, the National Museum.</p>
<p><span style="color: #ffffff;">.</span></p>
<p>Odos Herefondos 14, Athens, January 24th-26th, 2018</p>
<p><span style="color: #ffffff;">.</span></p>
<p>Download the <a href="http://www.thiasos.eu/wp-content/uploads/2018/01/Programme.pdf" target="_blank"><em>Programme</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thiasos.eu/en/convegno-la-caria-e-il-dodecaneso-interrelazioni-culturali-nellegeo-sud-orientale-500-a-c-500-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Il tratto della via Appia tra Gravina in Puglia e Taranto: primi dati sulle ricognizioni di superficie nei territori di Altamura</title>
		<link>http://www.thiasos.eu/en/il-tratto-della-via-appia-tra-gravina-in-puglia-e-taranto-primi-dati-sulle-ricognizioni-di-superficie-nei-territori-di-altamura/</link>
		<comments>http://www.thiasos.eu/en/il-tratto-della-via-appia-tra-gravina-in-puglia-e-taranto-primi-dati-sulle-ricognizioni-di-superficie-nei-territori-di-altamura/#comments</comments>
		<pubDate>Mon, 01 Jan 2018 13:36:09 +0000</pubDate>
		<dc:creator>thiasos</dc:creator>
				<category><![CDATA[Piepoli L.]]></category>
		<category><![CDATA[Apulia et Calabria.]]></category>
		<category><![CDATA[archeologia dei paesaggi]]></category>
		<category><![CDATA[insediamenti rurali]]></category>
		<category><![CDATA[landscape archaeology]]></category>
		<category><![CDATA[Late Antique roads]]></category>
		<category><![CDATA[ricognizioni di superficie]]></category>
		<category><![CDATA[Roman roads]]></category>
		<category><![CDATA[rural settlements]]></category>
		<category><![CDATA[stationes]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Via Appia]]></category>
		<category><![CDATA[viabilità romana]]></category>
		<category><![CDATA[viabilità tardoantica]]></category>

		<guid isPermaLink="false">http://www.thiasos.eu/?p=4193</guid>
		<description><![CDATA[download article as .pdf: Il tratto della via Appia tra Gravina in Puglia e Taranto: primi dati sulle ricognizioni di superficie nei territori di Altamura . In the frame of a research project that aim to the reconstruction of the historical and archaeological dynamics that affected the section of the via Appia between Gravina in Puglia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thiasos.eu/wp-content/uploads/2018/01/Immagine-per-sito.jpg"><img class="alignright size-full wp-image-4195" alt="immagine-per-sito" src="http://www.thiasos.eu/wp-content/uploads/2018/01/Immagine-per-sito.jpg" width="255" height="119" /></a>download article as .pdf: <a href="http://www.thiasos.eu/wp-content/uploads/2018/01/06-2017-Piepoli.pdf">Il tratto della via Appia tra Gravina in Puglia e Taranto: primi dati sulle ricognizioni di superficie nei territori di Altamura</a></p>
<p>.</p>
<p style="text-align: justify;">In the frame of a research project that aim to the reconstruction of the historical and archaeological dynamics that affected the section of the via Appia between Gravina in Puglia (BA) and Taranto, in Apulia et Calabria, surface surveys have been conducted along just under a third of the path of the Roman road included between the two modern towns. A fair amount of archaeological resources has been recorded in the area, most of them not previously known and consisted of artefact scatters, representing large time spans and different site types. Based on these data, it has been possible to put forward hypotheses about the relationships between the via Appia and the previous and subsequent road axes, outlining a preliminary framework of the ancient roadway in the considered area, both in terms of overlaps and continuity of use at different times, and in terms of relevance of the paths in their respective historical-economic contexts. Moreover, it has been possible to formulate new identifying proposals on the Blera and Sub Lupatia resting stations, reported by Itinerarium Antonini (121,3-5).</p>
<p><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thiasos.eu/en/il-tratto-della-via-appia-tra-gravina-in-puglia-e-taranto-primi-dati-sulle-ricognizioni-di-superficie-nei-territori-di-altamura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEG L 1096 alla luce delle iscrizioni gladiatorie della Moesia Inferior e della Thracia</title>
		<link>http://www.thiasos.eu/en/seg-l-1096-alla-luce-delle-iscrizioni-gladiatorie-della-moesia-inferior-e-della-thracia/</link>
		<comments>http://www.thiasos.eu/en/seg-l-1096-alla-luce-delle-iscrizioni-gladiatorie-della-moesia-inferior-e-della-thracia/#comments</comments>
		<pubDate>Sun, 24 Dec 2017 14:22:41 +0000</pubDate>
		<dc:creator>thiasos</dc:creator>
				<category><![CDATA[Radulova L.]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aphrodisias]]></category>
		<category><![CDATA[archiereus]]></category>
		<category><![CDATA[archiereus di’hoplon.]]></category>
		<category><![CDATA[epistula]]></category>
		<category><![CDATA[leitourgia]]></category>
		<category><![CDATA[munera gladiatoria]]></category>

		<guid isPermaLink="false">http://www.thiasos.eu/?p=4182</guid>
		<description><![CDATA[download article as .pdf: SEG L 1096 alla luce delle iscrizioni gladiatorie della Moesia Inferior e della Thracia . . The paper focuses on the well-known epistulae addressed by emperor Hadrian to the city of Aphrodisia (SEG L 1096) and, more specifically, on the letter from 125 A.D., especially the paragraph about the exchange of the [...]]]></description>
			<content:encoded><![CDATA[<p><em>download article as .pdf</em>: <a href="http://www.thiasos.eu/wp-content/uploads/2017/12/05-2017-Radulova.pdf">SEG L 1096 alla luce delle iscrizioni gladiatorie della Moesia Inferior e della Thracia</a></p>
<p>.</p>
<p style="text-align: right;"><a href="http://www.thiasos.eu/wp-content/uploads/2017/12/Radulova.jpg"><img alt="radulova" src="http://www.thiasos.eu/wp-content/uploads/2017/12/Radulova.jpg" width="155" height="193" /></a></p>
<p>.</p>
<p>The paper focuses on the well-known epistulae addressed by emperor Hadrian to the city of Aphrodisia (SEG L 1096) and, more specifically, on the letter from 125 A.D., especially the paragraph about the exchange of the gladiatorial games, offered by the municipal flamines, for the construction of an aqueduct. Attempting to shed more light on the mechanisms of the organization of munera by the local priests of the imperial cult, this paragraph is put into relation to some less-known inscriptions of munerarii from the zone of Lower Moesia and Thrace, which attest the existence in the Balcan region of the office of ἀρχιερεὺς δι’ ὅπλων. The analysis of this office, together with an alternative interpretation of the Aphrodisias inscription, induces us to approach more cautiously Hadrian’s epistula and keep the problem about the rights and the duties of the municipal flamines still open.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thiasos.eu/en/seg-l-1096-alla-luce-delle-iscrizioni-gladiatorie-della-moesia-inferior-e-della-thracia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bes figurines from Roman Egypt as agents of transculturation in the Indian Ocean</title>
		<link>http://www.thiasos.eu/en/bes-figurines-from-roman-egypt-as-agents-of-transculturation-in-the-indian-ocean/</link>
		<comments>http://www.thiasos.eu/en/bes-figurines-from-roman-egypt-as-agents-of-transculturation-in-the-indian-ocean/#comments</comments>
		<pubDate>Fri, 15 Dec 2017 14:54:21 +0000</pubDate>
		<dc:creator>thiasos</dc:creator>
				<category><![CDATA[Autiero S.]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercio indo-romano]]></category>
		<category><![CDATA[Egitto]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[figurine]]></category>
		<category><![CDATA[figurines]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[globalizzazione]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indo-Roman commerce]]></category>
		<category><![CDATA[terracotta]]></category>
		<category><![CDATA[transculturation]]></category>
		<category><![CDATA[transculturazione.]]></category>

		<guid isPermaLink="false">http://www.thiasos.eu/?p=4173</guid>
		<description><![CDATA[download article as .pdf: Bes figurines from Roman Egypt as agents of transculturation in the Indian Ocean This paper has the aim to widen the perspective on the study of global interaction through a specific category of objects: terracotta figurines. A new type of terracotta figurines arose in the Indian Deccan area in the period of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em><a href="http://www.thiasos.eu/wp-content/uploads/2017/12/Fig-4.jpg"><img class="alignright size-full wp-image-4176" alt="fig-4" src="http://www.thiasos.eu/wp-content/uploads/2017/12/Fig-4.jpg" width="155" height="169" /></a>download article as .pdf</em>: <a href="http://www.thiasos.eu/wp-content/uploads/2017/12/04-2017-Autiero.pdf">Bes figurines from Roman Egypt as agents of transculturation in the Indian Ocean</a></p>
